- Neu
Artikel-Nr.: 35-72
Marke: CAFFARO
CAFFARO 35-72 Umlenk-/Führungsrolle, Keilrippenriemen
Außendurchmesser [mm] : 70, Material : ...
Wir verwenden Cookies, um die Funktionsfähigkeit und die Nutzungsfreundlichkeit der Website zu gewährleisten. Essenzielle Cookies sind für die reibungslose Nutzung des digitalen Angebots technisch absolut notwendig und lassen sich nicht abwählen. Die restlichen Cookies sind freiwillig und dienen Marketing-, Web-Performance- und Analysezwecken. Sie können selbst entscheiden, ob – und in welchem Umfang – Sie die freiwilligen Cookies akzeptieren möchten. Ihre Entscheidung können Sie jederzeit widerrufen. Mehr Informationen dazu finden Sie in den Einstellungen und unserer Datenschutzerklärung.
Keks | Anbieter | Zweck | Verfallsdatum |
---|---|---|---|
PHP_SESSID | motoroel-king.de | Das PHPSESSID-Cookie ist PHP nativ und ermöglicht es Websites, serialisierte Statusdaten zu speichern. Auf der Website wird es verwendet, um eine Benutzersitzung aufzubauen und Statusdaten durch ein temporäres Cookie zu übergeben, das allgemein als Sitzungscookie bekannt ist. Diese Cookies verbleiben nur auf Ihrem Computer, bis Sie den Browser schließen. | Sitzung |
PrestaShop-# | motoroel-king.de | Es ist ein Cookie, das Prestashop verwendet, um Informationen zu speichern und die itzung des Benutzers offen zu halten. Ermöglicht das Speichern von Informationen wie Währung, Sprache, Kundenkennung und anderen Daten, die für das ordnungsgemäße Funktionieren des Shops erforderlich sind. | 480 stunden |
Starten Sie die Ersatzteilsuche mit der Auswahl eines Autos.
HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)
PayPal PLUS
Hinweis zum Ersatzteileinkauf
Hinweis zur Altölentsorgung
Hinweis Batterieentsorgung
Hersteller | Modell | Motor | Motorinfo | Jahre | Hinweis |
---|---|---|---|---|---|
MAN | TGA | 18.310, 18.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 18.310, 18.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 18.310, 18.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 18.310, 18.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 18.310, 18.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 18.310, 18.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 18.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 18.350, 18.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 18.350, 18.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 18.350, 18.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 18.350, 18.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 18.350, 18.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 18.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 18.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 18.390, 18.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 18.390, 18.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 18.390, 18.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 18.390, 18.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 18.390, 18.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 18.400 | 10518 ccm, 294 kw, 400 hp | 2005 - | |
MAN | TGA | 18.430 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 18.430, 18.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 18.430, 18.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 18.430, 18.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 18.430, 18.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 18.430, 18.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 18.440 | 10518 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 18.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 18.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 18.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 18.540 | 12419 ccm, 397 kw, 540 hp | 2006 - | |
MAN | TGA | 18.540 | 12419 ccm, 397 kw, 540 hp | 2006 - | |
MAN | TGA | 19.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 19.360 | 10518 ccm, 265 kw, 360 hp | 2004 - | |
MAN | TGA | 19.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 19.400 | 10518 ccm, 294 kw, 400 hp | 2004 - | |
MAN | TGA | 24.350, 24.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 24.350, 24.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 24.390, 24.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 24.390, 24.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 24.430, 24.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 24.430, 24.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 24.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 24.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 24.540 | 12419 ccm, 397 kw, 540 hp | 2006 - | |
MAN | TGA | 26.280 | 6871 ccm, 206 kw, 280 hp | 2002 - | |
MAN | TGA | 26.310 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2005 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2005 - | |
MAN | TGA | 26.310, 26.320 | 10518 ccm, 228 kw, 310 hp | 2005 - | |
MAN | TGA | 26.320 | 10518 ccm, 235 kw, 320 hp | 2005 - | |
MAN | TGA | 26.320 | 10518 ccm, 235 kw, 320 hp | 2006 - | |
MAN | TGA | 26.320 | 10518 ccm, 235 kw, 320 hp | 2006 - | |
MAN | TGA | 26.330 | 6871 ccm, 240 kw, 326 hp | 2002 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 26.350 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.350, 26.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2004 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2004 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2004 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2004 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2004 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 26.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 26.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 26.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.390, 26.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 26.400 | 10518 ccm, 294 kw, 400 hp | 2004 - | |
MAN | TGA | 26.400 | 10518 ccm, 294 kw, 400 hp | 2004 - | |
MAN | TGA | 26.400 | 10518 ccm, 294 kw, 400 hp | 2004 - | |
MAN | TGA | 26.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 26.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 26.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 26.430 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430 | 10518 ccm, 316 kw, 430 hp | 2000 - | |
MAN | TGA | 26.430 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 26.430, 26.440 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 26.440 | 12419 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 26.440 | 12419 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 26.440 | 10518 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 26.440 | 10518 ccm, 324 kw, 440 hp | 2004 - | |
MAN | TGA | 26.440 | 10518 ccm, 324 kw, 440 hp | 2004 - | |
MAN | TGA | 26.440 | 10518 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 26.440 | 10518 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 26.540 | 12419 ccm, 397 kw, 540 hp | 2006 - | |
MAN | TGA | 28.310 | 10518 ccm, 228 kw, 310 hp | 2002 - | |
MAN | TGA | 28.310 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 28.310 | 10518 ccm, 228 kw, 310 hp | 2006 - | |
MAN | TGA | 28.320 | 10518 ccm, 235 kw, 320 hp | 2004 - | |
MAN | TGA | 28.320 | 10518 ccm, 235 kw, 320 hp | 2004 - | |
MAN | TGA | 28.350 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 28.350 | 10518 ccm, 257 kw, 350 hp | 2006 - | |
MAN | TGA | 28.350 | 10518 ccm, 257 kw, 350 hp | 2006 - | |
MAN | TGA | 28.350, 28.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 28.350, 28.360 | 10518 ccm, 257 kw, 350 hp | 2006 - | |
MAN | TGA | 28.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 28.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 28.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 28.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 28.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 28.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 28.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 28.390, 28.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 28.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 28.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 28.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 28.430 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 28.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 28.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 28.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 28.430, 28.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 28.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 28.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 28.440 | 10518 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 28.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 28.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 28.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 28.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 28.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 28.540 | 12419 ccm, 397 kw, 540 hp | 2006 - | |
MAN | TGA | 28.540 | 12419 ccm, 397 kw, 540 hp | 2006 - | |
MAN | TGA | 32.350, 32.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 32.350, 32.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 32.390, 32.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 32.390, 32.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 32.430, 32.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 32.430, 32.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 32.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 32.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.350 | 10518 ccm, 257 kw, 350 hp | 2007 - | |
MAN | TGA | 33.350, 33.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 33.350, 33.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 33.350, 33.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 33.350, 33.360 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 33.350, 33.360 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 33.350, 33.360 | 10518 ccm, 257 kw, 350 hp | 2005 - | |
MAN | TGA | 33.360 | 10518 ccm, 265 kw, 360 hp | 2007 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 33.390, 33.400 | 10518 ccm, 287 kw, 390 hp | 2007 - | |
MAN | TGA | 33.430 | 10518 ccm, 316 kw, 430 hp | 2007 - | |
MAN | TGA | 33.430, 33.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 33.430, 33.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 33.430, 33.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 33.430, 33.440 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 33.430, 33.440 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 33.430, 33.440 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 33.440 | 12419 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 33.440 | 12419 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 33.440 | 12419 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 33.440 | 12419 ccm, 324 kw, 440 hp | 2005 - | |
MAN | TGA | 33.440 | 12419 ccm, 324 kw, 440 hp | 2007 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 33.480 | 12419 ccm, 353 kw, 480 hp | 2007 - | |
MAN | TGA | 35.310, 35.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 35.310, 35.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 35.310, 35.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 35.350 | 10518 ccm, 257 kw, 350 hp | 2006 - | |
MAN | TGA | 35.350 | 10518 ccm, 257 kw, 350 hp | 2006 - | |
MAN | TGA | 35.350 | 10518 ccm, 257 kw, 350 hp | 2006 - | |
MAN | TGA | 35.350, 35.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 35.350, 35.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 35.350, 35.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 35.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 35.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 35.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 35.360 | 10518 ccm, 265 kw, 360 hp | 2006 - | |
MAN | TGA | 35.390 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 35.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 35.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 35.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 35.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 35.390, 35.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 35.390, 35.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 35.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 35.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 35.400 | 10518 ccm, 294 kw, 400 hp | 2004 - | |
MAN | TGA | 35.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 35.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 35.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 35.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 35.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 35.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 35.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 35.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 35.430, 35.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 35.430, 35.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 35.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 35.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 35.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 35.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 35.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 35.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2004 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2004 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 35.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 37.310, 37.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 37.310, 37.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 37.310, 37.320 | 10518 ccm, 228 kw, 310 hp | 2004 - | |
MAN | TGA | 37.350, 37.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 37.350, 37.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 37.350, 37.360 | 10518 ccm, 257 kw, 350 hp | 2004 - | |
MAN | TGA | 37.390, 37.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 37.390, 37.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 37.390, 37.400 | 10518 ccm, 287 kw, 390 hp | 2004 - | |
MAN | TGA | 37.430, 37.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 37.430, 37.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 37.430, 37.440 | 10518 ccm, 316 kw, 430 hp | 2004 - | |
MAN | TGA | 37.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 37.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 37.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 39.390 | 10518 ccm, 287 kw, 390 hp | 2006 - | |
MAN | TGA | 39.400 | 10518 ccm, 294 kw, 400 hp | 2006 - | |
MAN | TGA | 39.430 | 10518 ccm, 316 kw, 430 hp | 2006 - | |
MAN | TGA | 39.440 | 10518 ccm, 324 kw, 440 hp | 2006 - | |
MAN | TGA | 39.480 | 12419 ccm, 353 kw, 480 hp | 2006 - | |
MAN | TGA | 40.390, 40.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 40.390, 40.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 40.390, 40.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 40.390, 40.400 | 10518 ccm, 287 kw, 390 hp | 2005 - | |
MAN | TGA | 40.430 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 40.430 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
MAN | TGA | 40.430, 40.440 | 10518 ccm, 316 kw, 430 hp | 2005 - | |
